U.S. EXPORT PORK - March 06, 2025
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF February 27 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.2 0.4 0.2 0.2 0.0 0.0
NETHLDS : 0.1 * * * 0.0 0.0
U KING : 0.1 0.4 0.2 0.2 0.0 0.0
:
OTHER EUROPE : 0.0 * * * 0.0 0.0
MACEDON : 0.0 * * * 0.0 0.0
SWITZLD : 0.0 0.0 * * 0.0 0.0
:
JAPAN : 23.1 32.9 32.4 35.6 0.0 0.0
:
TAIWAN : 0.5 0.7 0.2 0.6 0.0 0.0
:
CHINA : 25.1 23.4 25.9 34.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 64.1 79.3 45.0 58.0 0.0 0.0
AUSTRAL : 8.0 14.0 8.8 9.9 0.0 0.0
BAHRAIN : 0.0 0.0 0.0 0.0 0.0 0.0
GUAM : 0.0 0.0 * * 0.0 0.0
HG KONG : 0.3 0.4 0.4 0.4 0.0 0.0
INDNSIA : 0.1 0.1 0.1 0.1 0.0 0.0
IRAQ : 0.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 52.4 54.1 30.6 38.6 0.0 0.0
MACAU : 0.0 0.0 * * 0.0 0.0
MALAYSA : 0.2 0.7 0.8 1.4 0.0 0.0
N ZEAL : 1.1 1.7 1.1 0.6 0.0 0.0
NMARIANA : 0.0 * * * 0.0 0.0
PALAU : 0.0 0.0 0.0 0.0 0.0 0.0
PHIL : 1.9 2.7 2.8 6.3 0.0 0.0
SINGAPR : 0.1 0.2 0.1 0.2 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.1 5.6 0.3 0.5 0.0 0.0
:
AFRICA : 0.0 0.0 * 0.1 0.0 0.0
GABON : 0.0 0.0 * 0.1 0.0 0.0
REP SAF : 0.0 0.0 * * 0.0 0.0
:
WESTERN HEMISPHERE : 124.5 99.2 155.0 160.2 0.1 0.0
BAHAMAS : 4.7 3.9 * 0.1 0.0 0.0
BARBADO : * * 0.0 * 0.0 0.0
BERMUDA : 0.0 0.0 * * 0.0 0.0
C RICA : 1.7 1.8 1.3 2.0 0.0 0.0
CANADA : 15.9 12.6 14.7 16.7 0.0 0.0
CAYMAN : 0.0 0.0 * 0.0 0.0 0.0
CHILE : 0.6 1.5 0.4 2.8 0.0 0.0
COLOMB : 18.3 12.1 14.1 18.1 0.0 0.0
CUBA : 0.4 0.1 0.5 * 0.0 0.0
DOM REP : 6.5 4.8 5.5 7.2 0.0 0.0
ECUADOR : * 0.0 0.0 0.0 0.0 0.0
F W IND : 0.0 0.0 0.0 0.0 0.0 0.0
GUATMAL : 3.7 2.6 2.7 3.1 0.0 0.0
HAITI : 0.1 0.1 * 0.0 0.0 0.0
HONDURA : 4.7 3.3 5.6 4.9 0.0 0.0
LW WW I : * 0.0 0.1 0.1 0.0 0.0
MEXICO : 63.4 52.7 106.0 101.0 0.1 0.0
N ANTIL : 0.4 0.3 * * 0.0 0.0
NICARAG : 2.0 1.7 1.5 1.9 0.0 0.0
PANAMA : 0.1 0.3 0.6 0.6 0.0 0.0
PERU : 0.1 * 0.3 0.1 0.0 0.0
SALVADR : 1.4 1.0 1.3 1.4 0.0 0.0
TRINID : 0.3 0.4 0.2 0.4 0.0 0.0
TURK IS : * * 0.0 * 0.0 0.0
VIRGIN I : 0.2 0.1 0.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 237.4 235.9 258.7 289.2 0.1 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 237.4 235.9 258.7 289.2 0.1 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------